Aug. 24, 2010: Primary Election
Nov. 2, 2010: General Election
| OFFICE, TERMS AND YEARS ON THE BALLOT | ||
| U.S. PRESIDENT | 4 YRS | 2012, 2016 |
| U.S. VICE PRESIDENT | 4 YRS | 2012, 2016 |
| U.S. SENATOR (Begich) | 6 YRS | 2014, 2020 |
| U.S. SENATOR (Murkowski) | 6 YRS | 2010, 2016 |
| U.S. REPRESENTATIVE | 2 YRS | 2010, 2012 |
| GOVERNOR | 4 YRS | 2010, 2014 |
| LT. GOVERNOR | 4 YRS | 2010, 2014 |
| STATE SENATOR (10 SEATS) | 4 YRS | 2010, 2012 |
| STATE REPRESENTATIVE (40 SEATS) | 2 YRS | 2010, 2012 |
